Choose the right plan for your business
All paid plans include the same current GovVista features. Choose based on billing cycle and SLED coverage.
Monthly
$39/mo
SLED Coverage: 1 State
Save 15%
Quarterly
$99/quarter
SLED Coverage: 1 State
Federal coverage included
All current paid features included
Save 17%
Annual
$390/year
SLED Coverage: 1 State
All Paid Plans Include
Full opportunity details
Unlocked agency, location, and budget fields
Opportunity and Search access
Intelligence access
My Accounts access
Saved searches and subscriptions
Follow-up management
Federal coverage included
Free vs Paid Access
| Feature / Permission | Free | All Paid Plans |
|---|---|---|
| Opportunity list | Available, details locked | Available |
| Search list | Available, details locked | Available |
| Set filters / save searches | Available | Available |
| Add follow-up | Clickable, management locked | Full management |
| View details | Locked | Unlocked |
| Agency field | Masked | Visible |
| Location/address field | Masked | Visible |
| Budget/amount field | Masked | Visible |
| Intelligence | Example/Preview only | Available |
| My Accounts | Example/Preview only | Available |
| Subscription update email | Basic reminder | Complete update |
| My Accounts real-time email | Not available | Stage/due reminders |
| SLED coverage | No coverage | 1, 3, 10 states or nationwide |
| State binding | Not applicable | Required after payment |
Frequently Asked Questions
SLED state selection is available after checkout.
ACH, Invoice, Purchase Order, and Tax Exemption workflows are reserved for a later phase.